|
Tournament's name:
Coppa Città di Verona - Memorial Enrico Molesini
|
Main informations: |
Start date: | 2017-03-04 |
End date: | 2017-03-05 |
Place/organizer | Verona |
Rate of play | 40' + 20"/move |
Arbiter | Ezio Valentini |
Current round | 6 |
No. of rounds | 6 |
System: | Swiss |
Type of draughts: | 100 squares |
Tournament statistics: |
No. of players | 23 |
No. of federations: | 2 |
No. of players with FMJD rating | 15 |
No. of women | 1 |
Average tournament's rating: | 1995 |
Titles' statistic
| No. of players with international titles (total: 3) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
| 3 |
| | | |
| |
|